Our Size Guide

Size Guide

Our size guide is specially designed to ensure that you get the right fit the first time when ordering with us online. Use our easy-to-follow measuring tips to determine which size is right for you.

 

Clothing Size Guide

Sizes Bust Natural Waist Hip Pants Length
Aus cm Inches cm Inches cm Inches cm Inches
8   95  37 ½ 75  29 ½ 100  39 ¼ 105  41 ¼
10 S 100  39 ¼ 80  31 ½ 105   41 ¼ 106  41 ¾
12 M 105  41 ¼ 85  33 ½ 110  43 ¼ 106  41 ¾
14 L 110  43 ¼ 90  35 ½ 115  45 ¼ 107  42 ¼
16 XL 115  45 ¼ 95  37 ½ 120  47 ¼ 107  42 ¼
18 1XL 120  47 ¼ 100  39 ½ 125  49 ¼ 108  42 ½
20   125  49 ¼ 105  41 ½ 130  51 ¼ 108  42 ½

Footwear Size Guide

NZ/AUS/US UK SLIPPERS EU LENGTH (cm)
5 3 S 36 22
6 4 S 37 23
7 5 M 38 24
8 6 M/L 39 25
9 7 L 40 26
10 8 L 41 27
11 9 XL 42 28
12 10 XL 43 29

Lingerie Size Guide

Under Bust Measurement
Over Bust
Measurement
  68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107
82-84 10A              
84-86 10B            
86-88 10C 12A            
88-90 10D 12B            
90-92 10DD 12C            
92-94 10E 12D            
94-96 10F 12DD 14B          
96-98 10FF 12E 14C          
98-100   12F 14D 16B        
100-102   12FF 14DD 16C        
102-104   12G 14E 16D        
104-106     14F 16DD 18B      
106-108     14FF 16E 18C      
108-110     14G 16F 18D 20B    
110-112     14H 16FF 18DD 20C    
112-114       16G 18E 20D    
114-116         18F 20DD 22B  
116-118         18FF 20E 22C  
118-120         18G 20F 22D  
120-122           20G 22DD  
122-124             22E 24C
124-126             22F 24D
126-128             22G 24DD
128-130               24E
130-132               24F
132-134               24G

Brands Size Guide

The sizing of our brands may vary from Noni B standard sizing. Please refer to the table below for a guide on how Noni B sizing compares to our other brands

Noni B Liz Jordan W.Lane Rockmans Table Eight beme
8 / XS 8 / XS 8 / XS 10 / S 10 / S
10 / S 10 / S 10 / S 12 / M 12 / M
12 / M 12 / M 12 / M 14 / L 14 / L
14 / L 14 / L 14 / L 16 / XL 16 / XL
16 / XL 16 / XL 16 / XL 18 / 2XL 18 / 2XL 14 / XS
18 / 2XL 18 / 2XL 18 / 2XL 20 20 16 / S
20 / 3XL 20 / 3XL 20 / 3XL 22 22 18

Ezibuy Size Guide

NUMERIC ALPHA BUST WAIST HIP
6 XXS 75-79 58-62 85-89
8 XS 80-84 63-67 90-94
10 S 85-89 68-72 95-99
12 M 90-94 73-77 100-104
14 L 95-99 78-82 105-109
16 XL 100-105 83-88 110-115
18 2XL 106-111 89-94 116-121
20 3XL 112-117 95-100 122-127
22   118-123 101-106 128-133
24   124-129 107-112 134-139

Have questions about sizing?

View our full size guide here or Call us on 1800 151 110